Time Lapse Camera
ATL-800
EOL
Features
Afidus Image Technology™
4K resolution Sony Starvis™ sensor. 3840x2160=8.2MP pixel, 4 times clearance than 1080P.
Afidus Battery Technology™
The best time lapse camera with Afidus exclusive energy saving technology, recording up to 4 months with only 4 AA batteries. (10 mins interval)
Afidus Smart Focus Technology™
Exclusive motorized zoom and focus lens, equal to DSLR 16-35mm, the one and only zoom time lapse camera with Wi-Fi APP control. Super wide angle HFOV 120°
Weather Proof
IPX5 weather proof design, time lapse anytime and anywhere. Silicone sleeve accessory provides complete weather proof against water damage.
Image Alignment
Exclusive feature in Afidus APP enables you to have the same image composition after relocating your camera or changing batteries.
Audio Recording
ATL-800i built in microphone for audio recording. In continue mode, the ATL-800i can put anywhere to record the video and audio without any cable legacy.
Battery Pack Selector
To extend the time lapse recording hours, you can connect to your own battery pack. Afidus gives you different options to enable the best recording duration.
Specification
Model |
ATL-800 |
---|---|
Image Sensor | Afidus Image Technology™- provide Starlight image quality Sony™ Starvis™ image sensor |
Resolution | 3840x2160 @ 30fps, 1920x1080 @ 30fps |
Sensor size | 1/2.8” CMOS Image Sensor |
Lens | Optical Zoom 2.8~8mm/f1.6 (16~35mm DSLR equivalent) |
Field of View | 120° (Horizontal) |
Focus | Auto and Manual, Remote Control via App |
Image Rotation | Supports 90° 180° 270° image flip |
DIS | Digital Image Stabilizer(Camcorder mode) |
Capture Modes | Time Lapse, Camcorder, Snapshot On Demand. |
Storage | Micro SD card slot (capacity up to 128GB ) |
Dual Power Source | Battery AAx4 / DC IN 5V 1A (u-USB connector) |
Power Bank Setting | 3 types of power bank waking setting |
Battery life | Afidus Battery Technology™ Continuous Record --> About 90 minutes. Interval 3s --> about 13hrs 60s --> about 12days 300s --> about 56days |
Casing Protection | IPX5 Weather Proof with Silicone Sleeve |
Operate Temp | -15°C ~ 55° C (5°F ~ 131°F) |
App OS | Android 8.0 and iOS 11.0 or later |
Dimension | 103 x 80 x 55 mm |
Weight | 140g (Weight excluding Batteries ) |
Accessories | 32GB mSDcard / USB Cable / 4 Energizer AA batteries / Silicone Sleeve / sleeve and bracket |
Optional accessories | Stainless steel sunshield / C-clip / mount bracket / combination lock |
※ AA size lithium battery or any battery voltage higher than 1.7 volts are not recommended.
In the Box Accessory
32GB mSDcard x1
USB Cable x1
Battery Case Remover x1
Batteries x1
Silicone Sleeve x1